Description | |
---|---|
H.264 ,H.264+& Dual-stream video compression Support HD-TVI, IPC,AHD and analog cameras with adaptive access Support 1080P lite mode enabled to realize the real-time 1080P lite and 720P lite resolution HDMI and VGA output at up to 1920×1080P resolution Long transmission distance over coax cable Up to 4/8-ch synchronous playback at 1080p resolution playback at up to 256X speed. |
Video/Audio Input | |
---|---|
Audio Input | 2-ch |
Video Compression | H.264 |
Analog and HD-TVI video input | 16-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Supported camera types | 720P/25Hz, 720P/30Hz, 720P/25Hz, 720P/60Hz, 1080P/25Hz, 1080P/30Hz, |
IP Video Input | 2-ch Up to 2MP resolution |
Video Input Interface | BNC (1.0 Vp-p, 75Ω) |
Audio Compression | G.711u |
Audio Input Interface | 1-ch,RCA (2.0 Vp-p, 1 kΩ) |
Video/Audio Output | |
---|---|
CVBS Output | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |
HDMI/VGA Output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution | 1080P lite mode: Main stream:1080P(lite)(real-time)/720P(lite)(real-time)/WD1/VGA/4CIF/CIF Sub-stream:WD1(non-real-time)/4CIF(non-real-time)/CIF/QCIF/QVGA non 1080P lite mode:Main stream: 1080p(non-real-time)/720P(non-real-time)/720P/WD1/VGA/4CIF/CIF Sub-stream: WD1(non-real-time)/4CIF(non-real-time)/CIF/QCIF/QVGA |
Frame Rate | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: WD1/4CIF@12fps,CIF/QVGA/QCIF@Real time frame rate |
Video Bit Rate | 32 Kbps-6 Mbps |
Stream Type | Video/Video&Audio |
Audio Output | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Dual Stream | Support |
Playback Resolution | 1080P/1080P(lite)/ 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Synchronous Playback | 8-ch |
Network management | |
---|---|
Remote connections | 128 |
Network protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |
Hard Disk Driver | |
---|---|
Interface Type | 1 SATA Interface |
Capacity | Up to 6 TB capacity for each disk |
External Interface | |
---|---|
Network Interface | 1; 10M / 100M self-adaptive Ethernet interface |
USB Interface | 2 USB 2.0 Interfaces |
Serial Interface | 1; standard RS-485 serial interface, half-duplex |
General | |
---|---|
Power Supply | 12V DC |
Consumption | ≤ 20W(without hard disks) |
Working Temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity | 10% ~ 90% |
Chassis | Standalone 1U chassis |
Dimensions | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) |
Weight | ≤2 kg(4.4lb) |
There are no reviews yet.